Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN DATE
First Official OSAA practice and Tryouts |
. | ||||
(H) | OHS Boys Basketball JV Practice | OHS Gym | . | |||
(H) | OHS Boys Basketball JV Practice | OHS Gym | . | |||
(H) | Boys Basketball Practice JV OHS | OHS Gym | . | |||
(H) | Boys basketball JV & JV2 practice | OHS Gym | . | |||
(H) | Boys basketball JV & JV2 practice | OHS Gym | . | |||
(A) | vs Nampa HS | . | ||||
(H) | vs Fruitland HS | . | ||||
(A) | vs Payette HS | . | ||||
(H) | vs Weiser HS | . | ||||
(A) | vs Burns HS | . | ||||
(A) |
vs Columbia HS
Todays Dentistry Elite Eight Tournament @ Nampa Aux Gym |
. | ||||
(A) |
vs OPEN DATE
Todays Dentistry Elite Eight Tournament @ TBD |
. | ||||
(A) |
vs OPEN DATE
Todays Dentistry Elite Eight Tournament @ TBD |
. | ||||
(A) | vs Fruitland HS | . | ||||
(A) | vs Weiser HS | . | ||||
(H) | vs La Grande HS | . | ||||
(A) | vs Vale HS | . | ||||
(H) | vs Baker HS | . | ||||
(H) | vs Nyssa HS | . | ||||
(A) | vs McLoughlin Union HS | . | ||||
(H) | vs Payette HS | . | ||||
(A) | vs La Grande HS | . | ||||
(H) | Practice | OHS Gym | . | |||
(A) | vs Nyssa HS | . | ||||
(A) | vs Baker HS | . | ||||
(H) | vs Vale HS | . | ||||
(H) | vs Nampa HS | . | ||||
(H) | vs McLoughlin Union HS | . |
https://ontariohsathletics.com